Catalog Numbers List
Catalog Numbers List
Below is a list with our catalog numbers. If you wish to order products, please check our page on “How to Order“.
| Catalog № | Product Description | Kit Size |
| Expression Profiling Library Prep Kits | ||
| 3’ mRNA-Seq Library Prep Kits with UDI | ||
| Illumina™ compatible (including Lexogen 12 nt UDIs) | ||
| 191.24 | QuantSeq 3’ mRNA-Seq V2 Library Prep Kit FWD with UDI 12 nt Set A1, (UDI12A_0001-0024), 1 rxn/UDI | 24 |
| 191.96 | QuantSeq 3’ mRNA-Seq V2 Library Prep Kit FWD with UDI 12 nt Set A1, (UDI12A_0001-0096), 1 rxn/UDI | 96 |
| 192.24 | QuantSeq 3’ mRNA-Seq V2 Library Prep Kit FWD with UDI 12 nt Set B1, (UDI12B_0001-0024), 1 rxn/UDI | 24 |
| 192.96 | QuantSeq 3’ mRNA-Seq V2 Library Prep Kit FWD with UDI 12 nt Set B1, (UDI12B_0001-0096), 1 rxn/UDI | 96 |
| 193.384 | QuantSeq 3’ mRNA-Seq V2 Library Prep Kit FWD with UDI 12 nt Sets A1-A4, (UDI12A_0001-0384), 1 rxn/UDI | 384 |
| 194.96 | QuantSeq 3’ mRNA-Seq V2 Library Prep Kit FWD with UDI 12 nt Set A2, (UDI12A_0097-0192), 1 rxn/UDI | 96 |
| 195.96 | QuantSeq 3’ mRNA-Seq V2 Library Prep Kit FWD with UDI 12 nt Set A3, (UDI12A_0193-0288), 1 rxn/UDI | 96 |
| 196.96 | QuantSeq 3’ mRNA-Seq V2 Library Prep Kit FWD with UDI 12 nt Set A4, (UDI12A_0289-0384), 1 rxn/UDI | 96 |
| FFPE 3′ mRNA-Seq Expression Profiling, Illumina™ compatible (including Lexogen 12 nt UDI Sets) | ||
| 222.24 | QuantSeq FFPE 3’ mRNA-Seq Library Prep Kit FWD with UDI 12 nt Set A1, (UDI12A_0001-0024), 24 preps | 24 |
| 222.96 | QuantSeq FFPE 3’ mRNA-Seq Library Prep Kit FWD with UDI 12 nt Set A1, (UDI12A_0001-0096), 96 preps | 96 |
| 222.4×96 | QuantSeq FFPE 3’ mRNA-Seq Library Prep Kit FWD with UDI 12 nt Set A1-A4, (UDI12A_0001-0384), 4×96 preps | 4×96 |
| 223.24 | QuantSeq FFPE 3’ mRNA-Seq Library Prep Kit FWD with UDI 12 nt Set B1, (UDI12B_0001-0024), 24 preps | 24 |
| 223.96 | QuantSeq FFPE 3’ mRNA-Seq Library Prep Kit FWD with UDI 12 nt Set B1, (UDI12B_0001-0096), 96 preps | 96 |
| QuantSeq REV kits, Illumina™ compatible (including custom sequencing primer and Lexogen 12 nt UDIs) | ||
| 225.24 | QuantSeq 3’ mRNA-Seq V2 Library Prep Kit (REV) with Custom Sequencing Primer and UDI 12 nt Set B1, 24 preps | 24 |
| 225.96 | QuantSeq 3’ mRNA-Seq V2 Library Prep Kit (REV) with Custom Sequencing Primer and UDI 12 nt Set B1, 96 preps | 96 |
| Sample-Barcoded 3’ mRNA-Seq Library Prep Kit | ||
| 139.96 | QuantSeq-Pool Sample-Barcoded 3’ mRNA-Seq Library Prep Kit for Illumina, 96 preps (For multiplexing of more than 96 samples additional indexing is required. We recommend the Lexogen UDI 12 nt Sets (Cat. No. 101 – 105)) | 96 |
| Whole Transcriptome Library Prep Kits | ||
| CORALL RNA-Seq V2 Library Prep Kits | ||
| Stand-alone Kits without rRNA Depletion, including Lexogen 12 nt UDI Sets | ||
| 171.24 | CORALL RNA-Seq V2 Library Prep Kit with UDI 12 nt Set A1, (UDI12A_0001-0024), 24 preps | 24 |
| 171.96 | CORALL RNA-Seq V2 Library Prep Kit with UDI 12 nt Set A1, (UDI12A_0001-0096), 96 preps | 96 |
| 172.96 | CORALL RNA-Seq V2 Library Prep Kit with UDI 12 nt Set A2, (UDI12A_0097-0192), 96 preps | 96 |
| 173.96 | CORALL RNA-Seq V2 Library Prep Kit with UDI 12 nt Set A3, (UDI12A_0193-0288), 96 preps | 96 |
| 174.96 | CORALL RNA-Seq V2 Library Prep Kit with UDI 12 nt Set A4, (UDI12A_0289-0384), 96 preps | 96 |
| 175.24 | CORALL RNA-Seq V2 Library Prep Kit with UDI 12 nt Set B1, (UDI12B_0001-0024), 24 preps | 24 |
| 175.96 | CORALL RNA-Seq V2 Library Prep Kit with UDI 12 nt Set B1, (UDI12B_0001-0096), 96 preps | 96 |
| 176.384 | CORALL RNA-Seq V2 Library Prep Kit with UDI 12 nt Sets A1-A4 (UDI12A_0001-0384), 384 preps | 384 |
| CORALL mRNA-Seq V2 Library Prep Kits | ||
| With Poly(A) Selection, including Lexogen 12 nt UDI Sets | ||
| 177.96 | CORALL mRNA-Seq V2 Library Prep Kit with UDI 12 nt Set A1, (UDI12A_0001-0096), 96 preps | 96 |
| 178.96 | CORALL mRNA-Seq V2 Library Prep Kit with UDI 12 nt Set A2, (UDI12A_0097-0192), 96 preps | 96 |
| 179.96 | CORALL mRNA-Seq V2 Library Prep Kit with UDI 12 nt Set A3, (UDI12A_0193-0288), 96 preps | 96 |
| 180.96 | CORALL mRNA-Seq V2 Library Prep Kit with UDI 12 nt Set A4, (UDI12A_0289-0384), 96 preps | 96 |
| 181.96 | CORALL mRNA-Seq V2 Library Prep Kit with UDI 12 nt Set B1, (UDI12B_0001-0096), 96 preps | 96 |
| 182.384 | CORALL mRNA-Seq V2 Library Prep Kit with UDI 12 nt Sets A1-A4 (UDI12A_0001-0384), 384 preps | 384 |
| CORALL Total RNA-Seq V2 Library Prep Bundles with RiboCop rRNA Depletion | ||
| With rRNA Depletion, including Lexogen 12 nt UDI Sets | ||
| 183.24 | RiboCop (HMR) and CORALL Total RNA-Seq V2 Library Prep Kit with UDI 12 nt Set A1, (UDI12A_0001-0024), 24 preps | 24 |
| 183.96 | RiboCop (HMR) and CORALL Total RNA-Seq V2 Library Prep Kit with UDI 12 nt Set A1, (UDI12A_0001-0096), 96 preps | 96 |
| 184.24 | RiboCop (HMR) and CORALL Total RNA-Seq V2 Library Prep Kit with UDI 12 nt Set B1, (UDI12B_0001-0024), 24 preps | 24 |
| 184.96 | RiboCop (HMR) and CORALL Total RNA-Seq V2 Library Prep Kit with UDI 12 nt Set B1, (UDI12B_0001-0096), 96 preps | 96 |
| 185.24 | RiboCop (HMR+Globin) and CORALL Total RNA-Seq V2 Library Prep Kit with UDI 12 nt Set A1, (UDI12A_0001-0024), 24 preps | 24 |
| 185.96 | RiboCop (HMR+Globin) and CORALL Total RNA-Seq V2 Library Prep Kit with UDI 12 nt Set A1, (UDI12A_0001-0096), 96 preps | 96 |
| 186.24 | RiboCop (HMR+Globin) and CORALL Total RNA-Seq V2 Library Prep Kit with UDI 12 nt Set B1, (UDI12B_0001-0024), 24 preps | 24 |
| 186.96 | RiboCop (HMR+Globin) and CORALL Total RNA-Seq V2 Library Prep Kit with UDI 12 nt Set B1, (UDI12B_0001-0096), 96 preps | 96 |
| FFPE Whole Transcriptome RNA-Seq | ||
| Stand-alone Kits without rRNA Depletion, including Lexogen 12 nt UDI Sets | ||
| 219.24 | CORALL FFPE Whole Transcriptome RNA-Seq Library Prep with UDI 12 nt Set A1, (UDI12A_0001-0024), 24 preps | 24 |
| 219.96 | CORALL FFPE Whole Transcriptome RNA-Seq Library Prep with UDI 12 nt Set A1, (UDI12A_0001-0096), 96 preps | 96 |
| 219.4×96 | CORALL FFPE Whole Transcriptome RNA-Seq Library Prep with UDI 12 nt Set A1 – A4, (UDI12A_0001-0384), 4×96 preps | 4×96 |
| 220.24 | CORALL FFPE Whole Transcriptome RNA-Seq Library Prep with UDI 12 nt Set B1, (UDI12B_0001-0024), 24 preps | 24 |
| 220.96 | CORALL FFPE Whole Transcriptome RNA-Seq Library Prep with UDI 12 nt Set B1, (UDI12B_0001-0096), 96 preps | 96 |
| With rRNA Depletion, including Lexogen 12 nt UDI Sets | ||
| 233.24 | RiboCop (HMR) and CORALL FFPE Whole Transcriptome RNA-Seq Library Prep with UDI 12 nt Set A1, (UDI12A_0001-0024), 24 preps | 24 |
| 233.96 | RiboCop (HMR) and CORALL FFPE Whole Transcriptome RNA-Seq Library Prep with UDI 12 nt Set A1, (UDI12A_0001-0096), 96 preps | 96 |
| 234.24 | RiboCop (HMR) and CORALL FFPE Whole Transcriptome RNA-Seq Library Prep with UDI 12 nt Set B1, (UDI12B_0001-0024), 24 preps | 24 |
| 234.96 | RiboCop (HMR) and CORALL FFPE Whole Transcriptome RNA-Seq Library Prep with UDI 12 nt Set B1, (UDI12B_0001-0096), 96 preps | 96 |
| Single-cell and Low-input RNA-Seq Library Prep Kits | ||
| LUTHOR High Definition 3’ mRNA-Seq Library Prep Kits | ||
| 204.24 | LUTHOR High-Definition Single-Cell 3’ mRNA-Seq Kit, 24 preps (For full flexibility, these LUTHOR kits are delivered without the required indices. We recommend the Lexogen UDI 12 nt Sets (Cat. No. 101 – 105)) | 24 |
| 204.96 | LUTHOR High-Definition Single-Cell 3’ mRNA-Seq Kit, 96 preps For full flexibility, these LUTHOR kits are delivered without the required indices. We recommend the Lexogen UDI 12 nt Sets (Cat. No. 101 – 105) | 96 |
| 221.24 | LUTHOR High-Definition Single-Cell 3’ mRNA-Seq Kit with UDI 12 nt Set B1, (UDI12B_0001-0024), 24 preps | 24 |
| 221.96 | LUTHOR High-Definition Single-Cell 3’ mRNA-Seq Kit with UDI 12 nt Set B1, (UDI12B_0001-0096), 96 preps | 96 |
| LUTHOR HD Pool Sample-barcoded 3′ mRNA-Seq | ||
| 205.96 | LUTHOR High-Definition Pool Single-Cell 3′ mRNA-Seq Kit, 96 preps – Contains sample barcodes for pooled library preparation. For multiplexing of more than 96 samples additional indexing is required. Please contact sales@lexogen.com. | 24 |
| 205.xxx | For reaction sizes of >96 samples discounts, bulk configurations / packaging, and dynamic pricing are available. Please contact sales@lexogen.com | 96 |
| Metabolic RNA Labeling | ||
| 059.24 | SLAMseq Explorer Kit – Cell Viability Titration Module, 24 preps | 24 |
| 060.24 | SLAMseq Explorer Kit – S4U Incorporation Module, 24 preps | 24 |
| 061.24 | SLAMseq Kinetics Kit – Anabolic Kinetics Module, 24 preps | 24 |
| 062.24 | SLAMseq Kinetics Kit – Catabolic Kinetics Module, 24 preps | 24 |
| 227.24 | SLAMseq Explorer Kits for 3’ mRNA-Seq with QuantSeq FWD V2, 24 preps | 24 |
| 228.24 | SLAMseq Explorer Kits for using with HPLC, 24 preps | 24 |
| 229.24 | SLAMseq Anabolic Kinetic 3’ mRNA-Seq with QuantSeq FWD V2, 24 preps | 24 |
| 230.24 | SLAMseq Catabolic Kinetic 3’ mRNA-Seq with QuantSeq FWD V2, 24 preps | 24 |
| Small RNA-Seq (including single indices) | ||
| 052.24 | Small RNA-Seq Library Prep Kit for Illumina, 24 preps | 24 |
| 052.96 | Small RNA-Seq Library Prep Kit for Illumina, 96 preps | 96 |
| 058.24 | Small RNA-Seq Library Prep Kit for Illumina including Purification Module with Magnetic Beads, 24 preps | 24 |
| 058.96 | Small RNA-Seq Library Prep Kit for Illumina including Purification Module with Magnetic Beads, 96 preps | 96 |
| 135.24 | Small RNA-Seq Library Prep Kit for Illumina with TraPR, 24 preps | 24 |
| miRVEL Small RNA-Seq (including UDIs) | ||
| sRNA Discovery | ||
| 242.24 | miRVEL Discovery Small RNA-Seq Library Prep Kit, 24 preps | 24 |
| 242.96 | miRVEL Discovery Small RNA-Seq Library Prep Kit, 96 preps | 96 |
| sRNA Profiling | ||
| 243.24 | miRVEL Profiling Small RNA-Seq Library Prep Kit, 24 preps | 24 |
| 243.96 | miRVEL Profiling Small RNA-Seq Library Prep Kit, 96 preps | 96 |
| RNA Depletion | ||
| Human/Mouse/Rat (HMR) | ||
| 144.24 | RiboCop rRNA Depletion Kit for Human/Mouse/Rat (HMR) V2, 24 preps | 24 |
| 144.96 | RiboCop rRNA Depletion Kit for Human/Mouse/Rat (HMR) V2, 96 preps | 96 |
| 145.24 | RiboCop rRNA Depletion Kit for Human/Mouse/Rat plus Globin (HMR+Globin), 24 preps | 24 |
| 145.96 | RiboCop rRNA Depletion Kit for Human/Mouse/Rat plus Globin (HMR+Globin), 96 preps | 96 |
| Fish | ||
| 241.24 | RiboCop rRNA Depletion Kit for Fish, 24 preps | 24 |
| 241.96 | RiboCop rRNA Depletion Kit for Fish, 96 preps | 96 |
| Plants | ||
| 237.24 | RiboCop rRNA Depletion Kit for Plants, 24 preps | 24 |
| 237.96 | RiboCop rRNA Depletion Kit for Plants, 96 preps | 96 |
| Yeast | ||
| 190.24 | RiboCop rRNA Depletion Kit for Yeast, 24 preps | 24 |
| 190.96 | RiboCop rRNA Depletion Kit for Yeast, 96 preps | 96 |
| Bacteria | ||
| 125.24 | RiboCop rRNA Depletion Kit for Mixed Bacterial Samples (META), 24 preps | 24 |
| 125.96 | RiboCop rRNA Depletion Kit for Mixed Bacterial Samples (META), 96 preps | 96 |
| 126.24 | RiboCop rRNA Depletion Kit for Gram Negative Bacteria (G-), 24 preps | 24 |
| 126.96 | RiboCop rRNA Depletion Kit for Gram Negative Bacteria (G-), 96 preps | 96 |
| 127.24 | RiboCop rRNA Depletion Kit for Gram Positive Bacteria (G+), 24 preps | 24 |
| 127.96 | RiboCop rRNA Depletion Kit for Gram Positive Bacteria (G+), 96 preps | 96 |
| NGS Controls | ||
| 025.03 | SIRV-Set 1 (Iso Mix E0, E1, E2) | – |
| 050.01 | SIRV-Set 2 (Iso Mix E0), 1 vial | 1 vial |
| 050.03 | SIRV-Set 2 (Iso Mix E0), 3 vials | 3 vials |
| 051.01 | SIRV-Set 3 (Iso Mix E0 / ERCC), 1 vial | 1 vial |
| 051.03 | SIRV-Set 3 (Iso Mix E0 / ERCC), 3 vials | 3 vials |
| 141.01 | SIRV-Set 4 (Iso Mix E0 / ERCC / long SIRVs), 1 vial | 1 vial |
| 141.03 | SIRV-Set 4 (Iso Mix E0 / ERCC / long SIRVs), 3 vials | 3 vials |
| RNA Stabilization / Extraction / Isolation | ||
| 008.48 | SPLIT RNA Extraction Kit, 48 extractions | 48 |
| 236.24 | SPLIT One-step FFPE RNA Extraction Kit, 24 extractions | 24 |
| 236.96 | SPLIT One-step FFPE RNA Extraction Kit, 96 extractions | 96 |
| 236.4×96 | SPLIT One-step FFPE RNA Extraction Kit, 4×96 extractions | 4×96 |
| 168.100 | RNA/DNA Defender Solution, 100 ml | 100 ml |
| 128.08 | TraPR Small RNA Isolation Kit, 8 preps | 8 |
| 128.24 | TraPR Small RNA Isolation Kit, 24 preps | 24 |
| RNA Enrichment | ||
| 157.96 | Poly(A) RNA Selection Kit V1.5, 96 preps | 96 |
| Full-Length cDNA Amplification Kit | ||
| 013.08 | TeloPrime Full-Length cDNA Amplification Kit, 8 preps | 8 |
| 013.24 | TeloPrime Full-Length cDNA Amplification Kit, 24 preps | 24 |
| Lexogen Indexing Solutions | ||
| UDI 12 nt Sets (index plates only) | ||
| 101.96 | Lexogen UDI 12 nt Set A1 (UDI12A_0001-0096), 1 rxn/UDI | 96 |
| 102.96 | Lexogen UDI 12 nt Set A2 (UDI12A_0097-0192), 1 rxn/UDI | 96 |
| 103.96 | Lexogen UDI 12 nt Set A3 (UDI12A_0193-0288), 1 rxn/UDI | 96 |
| 104.96 | Lexogen UDI 12 nt Set A4 (UDI12A_0289-0384), 1 rxn/UDI | 96 |
| 105.96 | Lexogen UDI 12 nt Set B1 (UDI12B_0001-0096), 1 rxn/UDI | 96 |
| 156.384 | Lexogen UDI 12 nt Sets A1-A4 (UDI12A_0001-0384), 1 rxn/UDI | 384 |
| UDI 12 nt Unique Dual Indexing V2 Add-on Kits contain primer plates, PCR Enzyme and PCR Buffer | ||
| 198.96 | Lexogen UDI 12 nt Unique Dual Indexing V2 Add-on Kit, Set A1 (UDI12A_0001-0096), 1 rxn/UDI | 96 |
| 199.96 | Lexogen UDI 12 nt Unique Dual Indexing V2 Add-on Kit, Set A2 (UDI12A_0097-0192), 1 rxn/UDI | 96 |
| 200.96 | Lexogen UDI 12 nt Unique Dual Indexing V2 Add-on Kit, Set A3 (UDI12A_0193-0288), 1 rxn/UDI | 96 |
| 201.96 | Lexogen UDI 12 nt Unique Dual Indexing V2 Add-on Kit, Set A4 (UDI12A_0289-0384), 1 rxn/UDI | 96 |
| 202.96 | Lexogen UDI 12 nt Unique Dual Indexing V2 Add-on Kit, Set B1 (UDI12B_0001-0096), 1 rxn/UDI | 96 |
| 203.384 | Lexogen UDI 12 nt Unique Dual Indexing V2 Add-on Kit, Sets A1-A4 (UDI12A_0001-0384), 1 rxn/UDI | 384 |
| Add-ons and Modules | ||
| 018.16 | TeloPrime PCR Add-on Kit, 16 rxns | 16 |
| 022.96 | Purification Module with Magnetic Beads, 200 rxns | 200 |
| 054.24 | Gel Extraction Module, 24 extractions | 24 |
| 208.96 | PCR Add-on and Reamplification Kit V2, 96 rxns | 96 |
| 235.24 | DNA removal Add-on, 24 rxns | 24 |
| 235.96 | DNA removal Add-on, 96 rxns | 96 |
| 239.02 | Column Adapters for Plate Centrifuges (2 pieces) | 2 |
| 246.96 | miRVEL Profiling PCR Add-on and Reamplification Kit, 96 rxns | 2 |
| QuantSeq Modules | ||
| 166.96 | QuantSeq-Flex First Strand Synthesis Module for Illumina V2, 96 preps | 96 |
| 028.96 | QuantSeq-Flex Second Strand Synthesis Module for Illumina, 96 preps (This item is available on demand, increased lead times may apply.) | 96 |
| 070.96 | RS-Globin Block, Homo sapiens, 96 rxn | 96 |
| 071.96 | RS-Globin Block, Sus scrofa, 96 rxn | 96 |
| 167.96 | RS-BC1 Block, Mus musculus, 96 rxn | 96 |
| 081.96 | UMI Second Strand Synthesis Module for QuantSeq FWD (Illumina, Read 1), 96 rxn | 96 |
| 245.01 | QuantSeq REV Custom Sequencing Primer (CSP), 50 µl | 1 vial |
| NGS Data Analysis Software | ||
| 023 | Mix² RNA-Seq Data Analysis Software – Please inquire sales@lexogen.com | |
| QuantSeq and CORALL Data Analysis Codes – Please inquire sales@lexogen.com | ||
